Team | Mission 1 Score | Mission 2 Score | Mission 3 Score | Mission 4 Score | Total Score |
🇵🇱 Project Scorpio | 70 | 33 | 49 | 83 | 235 |
🇮🇳 Project Kratos | 66 | 0 | 69 | 98 | 233 |
🇧🇩 MIST Mongol Barota | 84 | 4 | 62 | 67 | 217 |
🇨🇿 RoverOva | 50 | 33 | 35 | 77 | 195 |
🇹🇷 Yildiz Rover | 13 | 7 | 39 | 48 | 107 |
🇮🇳 Team Anveshak | 0 | 6 | 13 | 43 | 62 |
🇹🇷 GTU Rover | 3 | 0 | 26 | 30 | 59 |
🇵🇱 Ska Robotics | 10 | 0 | 5 | 40 | 55 |
🇹🇷 Kapsul Rover | 3 | 0 | 0 | 39 | 42 |
🇬🇧 Project MarsWorks | 0 | 0 | 3 | 25 | 28 |
🇹🇷 IU Rover | 0 | 0 | 0 | 20 | 20 |
🇵🇱 AGH Space Systems | 0 | 0 | 0 | 0 | 0 |
🇧🇩 Team Durbar | 0 | 0 | 0 | 0 | 0 |
🇹🇷 METU ROVER | 0 | 0 | 0 | 0 | 0 |
top of page
Search
bottom of page
Comentarios